<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blachan Lab &#187; Culture</title>
	<atom:link href="http://blachan.com/topics/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blachan.com</link>
	<description>Freshly Ground Shrimp</description>
	<lastBuildDate>Mon, 16 Nov 2009 00:15:01 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Divorce Rates</title>
		<link>http://blachan.com/blog/divorce-rates/</link>
		<comments>http://blachan.com/blog/divorce-rates/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:37:36 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://blachan.com/?p=188</guid>
		<description><![CDATA[The National has a front page story on divorce rates in the UAE. Money quote:
Figures released by the ministry in Sharjah last week indicated that the divorce rate in the emirate had gone up from 26 per cent in 2001 to 33.9 per cent in 2008. Fresh statistics presented to the FNC yesterday showed the [...]]]></description>
		<wfw:commentRss>http://blachan.com/blog/divorce-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Camels</title>
		<link>http://blachan.com/blog/save-the-camels/</link>
		<comments>http://blachan.com/blog/save-the-camels/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 10:55:17 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Volunteer in Dubai]]></category>

		<guid isPermaLink="false">http://blachan.com/?p=183</guid>
		<description><![CDATA[
The Volunteer in Dubai group on Facebook (which now commands an amazing 4800 members), is planning a desert clean-up campaign on Friday morning. Garbage left behind by campers in Dubai is often consumed by camels nearby, turning into stone in their guts and killing them.
The group&#8217;s founder Lola Lopez explains on the group&#8217;s Facebook page:
I [...]]]></description>
		<wfw:commentRss>http://blachan.com/blog/save-the-camels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arab Kissing Etiquette</title>
		<link>http://blachan.com/blog/arab-kissing-etiquette/</link>
		<comments>http://blachan.com/blog/arab-kissing-etiquette/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:04:40 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://blachan.com/?p=150</guid>
		<description><![CDATA[MTV Arabia brings on the funneh:

Lebanese kissing etiquette here. Saudi (!) here and here.
]]></description>
		<wfw:commentRss>http://blachan.com/blog/arab-kissing-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Killing Fields</title>
		<link>http://blachan.com/blog/the-killing-fields/</link>
		<comments>http://blachan.com/blog/the-killing-fields/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:52:55 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://blachan.com/?p=74</guid>
		<description><![CDATA[
From the front page of today’s The National:
More than 3,000 children and teenagers were the victims of accidents on the streets of the capital in the past five years, police figures show, prompting renewed appeals for better protection for young people travelling in vehicles and playing on streets.
The figures reveal that 3,477 people under the [...]]]></description>
		<wfw:commentRss>http://blachan.com/blog/the-killing-fields/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

